|
The Crowe's Nest Farm |
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| Spring Falls LSX Corallini | Lucky*Star's LOT Xplorer | Little Orchard BR Pure Thrill *B | Kastdemur's Bad Rap *B | |||||||||||||||
| GCH Little Orchard PL Pure Joy 9*M | ||||||||||||||||||
| GCH Lucky*Star's QM Prismea 5*M EVEE91 | Quixote Jo's Monet +*B | |||||||||||||||||
| SG Lucky*Star's QK Narnea 4*M E90 | ||||||||||||||||||
| Lost Nation OOHCD Conchiglie |
One*Oak*Hill Hesston Cycas VVE88 |
|||||||||||||||||
| Lost Nation Revel CousCous | Lucky*Star's QK Revel *B VEE88 | |||||||||||||||||
| Lost Nation Dashing Ceinwen +V++83 | ||||||||||||||||||
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| Spring Fever Mataya | Shady Lawn B. Darwen | Shady Lawn T. Berretta *B | One*Oak*Hill Tumbleweed Talon ++B EEE90 | |||||||||||||||
| SGCH Shady Lawn Classy Beauty 2*M VEEE91 | ||||||||||||||||||
| SGCH One*Oak*Hill Giddy Dioone 1*M VEEE90 | Altrece Gideon *B | |||||||||||||||||
| Salix Harlequin Datura | ||||||||||||||||||
| Shady Lawn Miko | Shady Lawn Tumult Denali *B | GCH One*Oak*Hill Medicine Tumult ++*B EEE92 | ||||||||||||||||
| SGCH One*Oak*Hill Giddy Dioone 1*M VEEE90 | ||||||||||||||||||
| SG Barnowl Miki Ando 8*M | SG Kickapoo-Valley Travis *B | |||||||||||||||||
| SGCH Tempo Elena 7*M | ||||||||||||||||||
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| Cobble's Valley Pimp Naomi | Deseret This Buck Pimpin Does | Pine-Springs Fancee This | Shady Lawn T. Bench Mark *B | |||||||||||||||
| CH Pine-Springs Fancee Me | ||||||||||||||||||
| Desert Whiskey Penelope | Brookwood Bastille Whiskey | |||||||||||||||||
| GCH Pine-Springs Jason's Corine 3*M | ||||||||||||||||||
| Cobble's Valley Regal Narissa | By-Grace Paisley's Regal Son | By-Grace Silverado | ||||||||||||||||
| SGCH By-Grace Paisley 1*M | ||||||||||||||||||
| Cobble's Valley AH Lou Noelle | Aspen-Hill's Chewie Louie | |||||||||||||||||
| Cobble's Valley SFSH Nyda | ||||||||||||||||||
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| S-Stock Exchange Calypso | CH Shammys TU Excel EEE90 | SGCH Becca's Tucson | GCH Becca's Hemingway | |||||||||||||||
|
SGCH
One*Oak*Hill Medicine Tuzla
VEEE91 2002 ADGA National Champion & Reserve Best Udder! |
||||||||||||||||||
| Shammys Scotty Exantique | SG +*B Tempo Scotty | |||||||||||||||||
| GCH Shammys M Evie Eliska 3*M VEEE89 | ||||||||||||||||||
| S-Stock Exchange CL Chai EEEE90 |
CH Appleberry Cove Copperline |
Quartz-Creek Storm Thunderboom +EV83 | ||||||||||||||||
| GCH Brush-Creek Cinnamon 1*M VV+E88 | ||||||||||||||||||
| S-Stock Exchange Jazelle | Danby's Celtic Highlander | |||||||||||||||||
| S-Stock Exchange Steel Penny | ||||||||||||||||||
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| Appleberry Cove IN Day Dreamer | South-Fork Legal Inquest | Altrece Almost Legal AI VEV88 | Kastdemur's Bad Attitude +*B | |||||||||||||||
| Altrece Legally Blonde | ||||||||||||||||||
| SGCH South-Fork TTN Silhouette 3*M VEVE90 | South-Fork SC Titan AI +*B | |||||||||||||||||
| GCH South-Fork Charming Teegan 2*M E90 | ||||||||||||||||||
| Appleberry Cove Midnyte Reveri +V+V84 |
Devonshire JC Sam Elliott VEE88 |
GCH One*Oak*Hill Hesston Tweed Conapher +*B EEE92 |
||||||||||||||||
|
FDF-Pleasant-Fields TJ Jambore VEVV87 |
||||||||||||||||||
| SGCH Appleberry Cove Dark Secrets 1*M EEEE90 | Appleberry Cove Hermes Wings | |||||||||||||||||
| CH Appleberry Cove Fudge Eclair VEVE89 | ||||||||||||||||||
| Crowe's Nest ... | ||||||||||||||||||
|
||||||||||||||||||
| Busy-B&D's Holly's Happy | Little Orchard BR Ladies Man | SG Kastdemur's Bad Rap +*B | Kastdemur's Inside Information *B | |||||||||||||||
| SGCH Kastdemur's Bad Habits 3*M VEEE90 | ||||||||||||||||||
| SGCH Little Orchard NM Elegant Lady EX91 | SG South-Fork CH Night Magic *B | |||||||||||||||||
| GCH Little Orchard P Gypsy 6*M EX90 | ||||||||||||||||||
| CH Busy-B&D Arianne's Holly +E+V87 | CH Rabfolk's Harry Potter | SGCH Lucky*Star's F Kemba | ||||||||||||||||
| CH Rabfolk's She's A Jewel | ||||||||||||||||||
| Busy-B&D PC Angie's Arianna +V+V85 | CH Adams-Creek SWLLQ Peacock EEE91 | |||||||||||||||||
| SGCH Busy-B&D Kerry's Angie ++VE87 | ||||||||||||||||||